6kVA Micro Data Center
10000.00 - 100000.00 INR/Piece
Price And Quantity
-
10000.00 - 100000.00 INR/Piece
-
10 , , Piece
Trade Information
-
100 , , Piece Per Week
-
3 Days
Product Description
Technical Specifications
Available U Space | 35 U |
UPS Rated Input | 230VAC |
UPS Capacity | 6kVA UPS |
Total Cooling Unit Capacity | 3.5kW |
Total Cooling Unit Airflow | 700CMH ( Cubic Meter Per Hour) |
Static Load Bearing | 1000 kg |
Recommended IT Load | 3kW |
Power Supply Input | Dual Feed AC 230V/1P/50Hz |
Output Max Power | 6kVA/5.4kW |
Outdoor Ambient Temperature | -20-+45 Deg C |
Input Power Factor | 0.98 |
Input Frequency Range | 40-70 Hz |
Efficiency | 94% in Online & 98% In Green Mode |
Dimension | 800X1200X2150mm |
Backup Time | 15 Min (1 Battery pack, 40 Mins With 2 Battery Pack) |
Other Products in 'Data Center' category
"We are the well known Manufacturer and Supplier of Online UPS in Delhi, UP, RAJASHTHAN, HARYANA"