Price And Quantity
-
24000 INR/Unit
-
1 , , Unit
Trade Information
-
100 , , Unit Per Week
-
3 Week
Product Description
Technical Specification
Minimum Order Quantity | 1 Piece |
Configuration | 1 Phase IN - 1 Phase OUT |
Back Up Time | <10 Mins |
Form Factor | Tower Model |
Capacity | 1KVA |
Model Name/Number | SRC1KI-IN |
Input Voltage | 230V |
Display Type | Graphical LCD |
Efficiency | 90% |
Weight | 13.1kgs |
Brand | APC |
Battery Backup | Around 10 minutes on full load |
Battery Rating | 3 x 9AH |
Output Voltage | 230V |
Other Products in 'APC Online UPS' category
"We are the well known Manufacturer and Supplier of Online UPS in Delhi, UP, RAJASHTHAN, HARYANA"